Player rankings · 2026-27 season · Updated daily · 34 players

Who makes the difference.

Champions League attackers and creators, ranked live from their stats by goals plus assists per match.

# Player Team Position G A Apps G+A / match
1 Ousmane Dembélé PSG Forward 3 3 3 2.00
2 Harry Kane Bayern Munich Forward 4 3 4 1.75
3 Lamine Yamal Barcelona Forward 3 4 4 1.75
4 Lautaro Martínez Inter Milan Forward 2 1 2 1.50
5 Jeremie Frimpong Liverpool Defender 1 2 2 1.50
6 Raphinha Barcelona Forward 4 0 3 1.33
7 Erling Haaland Manchester City Forward 5 0 4 1.25
8 Fabián Ruiz PSG Midfielder 4 1 4 1.25
8 Kylian Mbappé Real Madrid Forward 4 1 4 1.25
10 Desire Doue PSG Forward 3 2 4 1.25
11 Aleksey Batrakov Galatasaray Midfielder 4 0 4 1.00
12 Phil Foden Manchester City Midfielder 3 1 4 1.00
13 Michael Olise Bayern Munich Forward 2 1 3 1.00
14 Alexis Mac Allister Liverpool Midfielder 3 0 4 0.75
14 Bradley Barcola Liverpool Forward 3 0 4 0.75
14 Ferrán Torres PSG Forward 3 0 4 0.75
17 Ronald Araújo Liverpool Defender 2 1 4 0.75
17 Vitinha PSG Midfielder 2 1 4 0.75
19 Fermín López Barcelona Midfielder 1 2 4 0.75
19 João Cancelo Barcelona Defender 1 2 4 0.75
21 Bukayo Saka Arsenal Forward 1 1 3 0.67
22 Alphonso Davies Bayern Munich Defender 2 0 4 0.50
22 Carlos Augusto Lobaton Inter Milan Defender 2 0 4 0.50
22 Eberechi Eze Arsenal Midfielder 2 0 4 0.50
22 Federico Valverde Real Madrid Midfielder 2 0 4 0.50
22 Karim Adeyemi Barcelona Forward 2 0 4 0.50
27 Gabriel Jesus Barcelona Forward 1 1 4 0.50
27 Lewis Koumas Liverpool Forward 1 1 4 0.50
27 Martin Ødegaard Arsenal Midfielder 1 1 4 0.50
30 Dominik Szoboszlai Liverpool Midfielder 1 0 2 0.50
31 Jurrien Timber Arsenal Defender 1 0 3 0.33
31 Luis Díaz Bayern Munich Forward 1 0 3 0.33
33 Ange-Yoan Bonny Inter Milan Forward 1 0 4 0.25
33 Anthony Gordon Barcelona Forward 1 0 4 0.25

Ranked by (goals + assists) ÷ appearances · ties broken by total G+A, then goals · minimum 2 appearances to qualify · source: football-data.org