Player rankings · 2025-26 season · 37 players

Who makes the difference.

Champions League attackers and creators, ranked live from their stats by goals plus assists per match.

# Player Team Position G A Apps G+A / match
1 Kylian Mbappé Real Madrid Forward 15 1 12 1.33
2 Harry Kane Bayern Munich Forward 14 2 14 1.14
3 Khvicha Kvaratskhelia PSG Forward 10 6 16 1.00
4 Fermín López Barcelona Midfielder 6 4 11 0.91
5 Victor Osimhen Galatasaray Forward 7 2 10 0.90
6 Lamine Yamal Barcelona Forward 6 3 10 0.90
7 Michael Olise Bayern Munich Forward 5 6 13 0.85
8 Luis Díaz Bayern Munich Forward 7 3 12 0.83
9 Erling Haaland Manchester City Forward 8 0 10 0.80
10 Vinicius Junior Real Madrid Forward 5 6 14 0.79
11 Ousmane Dembélé PSG Forward 8 2 13 0.77
12 Dominik Szoboszlai Liverpool Midfielder 5 4 12 0.75
13 Raphinha Barcelona Forward 3 2 7 0.71
14 Desire Doue PSG Forward 5 4 13 0.69
15 Marcus Rashford Barcelona Forward 5 3 12 0.67
16 Kai Havertz Arsenal Forward 4 1 8 0.63
17 Martinelli Arsenal Forward 6 2 14 0.57
18 Viktor Gyökeres Arsenal Forward 5 2 13 0.54
19 Federico Valverde Real Madrid Midfielder 3 4 14 0.50
20 Lennart Karl Bayern Munich Midfielder 4 2 12 0.50
21 Lautaro Martínez Inter Milan Forward 4 0 9 0.44
22 Bukayo Saka Arsenal Forward 3 2 12 0.42
23 Virgil van Dijk Liverpool Defender 2 3 12 0.42
24 Vitinha PSG Midfielder 6 1 17 0.41
25 Nicolas Jackson Bayern Munich Forward 3 2 13 0.38
26 Rayan Cherki Manchester City Midfielder 3 0 8 0.38
27 Robert Lewandowski Barcelona Forward 4 0 11 0.36
28 Ferrán Torres Barcelona Forward 3 1 11 0.36
28 Mohamed Salah Liverpool Forward 3 1 11 0.36
30 Alexis Mac Allister Liverpool Midfielder 3 1 12 0.33
30 Hugo Ekitike Liverpool Forward 3 1 12 0.33
32 Marcus Thuram-Ulien Inter Milan Forward 2 1 9 0.33
33 Noni Madueke Arsenal Forward 3 0 12 0.25
34 Nuno Mendes PSG Defender 2 2 17 0.24
35 Yunus Akgün Galatasaray Forward 2 0 10 0.20
36 Marquinhos PSG Defender 2 0 16 0.13
37 Gonçalo Ramos PSG Forward 2 0 17 0.12

Ranked by (goals + assists) ÷ appearances · ties broken by total G+A, then goals · minimum 6 appearances to qualify · source: football-data.org