← All teams
Bundesliga · Germany
Bayern Munich
Coach Thomas Tuchel
Founded 1900
Club
Honours & ground
UCL titles6
Finals reached11
StadiumAllianz Arena
Capacity75,024 seats
Squad
Ranked players
| # | Player | G+A / match |
|---|---|---|
| 2 | Harry Kane | 1.75 |
| 13 | Michael Olise | 1.00 |
| 22 | Alphonso Davies | 0.50 |
| 31 | Luis Díaz | 0.33 |
Champions League form
Last five seasons
| Season | W · D · L | Stage reached |
|---|---|---|
| 2024-25 | 4 · 2 · 0 | Round of 16 |
| 2023-24 | 7 · 2 · 2 | Semi Finals |
| 2022-23 | 7 · 2 · 1 | Quarter Finals |
| 2021-22 | 8 · 0 · 1 | Quarter Finals |
| 2020-21 | 9 · 1 · 1 | ★ Champions |
Results
Recent matches
| Date | Match | Score |
|---|---|---|
| Nov 24, 202522:52 | Real Madrid v Bayern Munich | 2–1 Real Madrid win |
| Oct 25, 202522:52 | Bayern Munich v Galatasaray | 3–1 Bayern Munich win |