Club
Honours & ground
UCL titles0
Finals reached1
StadiumParc des Princes
Capacity47,929 seats
Squad
Ranked players
| # | Player | G+A / match |
|---|---|---|
| 1 | Ousmane Dembélé | 2.00 |
| 8 | Fabián Ruiz | 1.25 |
| 10 | Desire Doue | 1.25 |
| 14 | Ferrán Torres | 0.75 |
| 17 | Vitinha | 0.75 |
Champions League form
Last five seasons
| Season | W · D · L | Stage reached |
|---|---|---|
| 2024-25 | 3 · 2 · 1 | Round of 16 |
| 2023-24 | 4 · 2 · 2 | Semi Finals |
| 2022-23 | 4 · 2 · 2 | Round of 16 |
| 2021-22 | 3 · 2 · 3 | Round of 16 |
| 2020-21 | 6 · 1 · 3 | Semi Finals |
Results
Recent matches
| Date | Match | Score |
|---|---|---|
| Nov 9, 202522:52 | Real Madrid v PSG | 3–1 Real Madrid win |